Team Records

Boys
Event Name Time/Distance Date
100m Tyrese Jordan 11.98 4/5/2017
200m Mason Bryant 24.4 3/13/2021
400m Mason Bryant 55.28 4/15/21
800m Kyle Witherspoon 2:14.83 5/18/2019
1600m Kyle Witherspoon 5:29.47 3/10/2019
110m Hurdles Chris King 16.62 4/11/2017
4x100m Kim, Oguguam, Jordan, Moon 48.50 3/21/2024
4x200m Anderson, Brown, Carr, Williams 1:40.43 4/17/2017
4x400m Rivera, Soumpholphakdy, Witherspoon, Brown 4:10.17 5/4/2018
4x800m Alexander, Petit, Soumpholphakdy, Witherspoon 10:25.53 3/23/2019
Distance Medley Relay Hendrix-Collins, Spicer, Witherspoon, Alexander 13:43.59 3/23/2019
Sprint Medley Relay Lopes, Wilkinson, Lawrence, Jacob 2:04.65 3/23/2019
Shot Put Dennis Barksdale 40-5 4/14/2021
Discus Cayden Ashby 116-8 4/13/2024
Long Jump Chris King 19-5.5 5/20/2017
High Jump Richard Bryant 5-4 3/20/2017
 
Girls
Event Name Time Date
100m Akayla Thames 13.20 5/3/2019
200m Layla Wilder 26.40 3/6/2021
400m Brea Vann 1:02.5 4/21/2021
800m Bella King 2:32.03 4/21/21
1600m Bella King 5:28.00 3/13/2021
100m Hurdles Ryleigh Simmons 17.88 3/8/2020
4x100m Simmons, Brown, Amos, Wilder 54.17 3/10/2020
4x200m Thames, Simmons, Figueroa, Wilder 1:54.22 4/24/2019
4x400m Vann, Espensen, Smith, Buena 4:41.97 4/24/2019
4x800m Vann, Giles, Freemon, Espensen 12:17.55 3/23/2019
Distance Medley Relay Buena, Smith, Espensen, Vann 15:02.13 3/23/2019
Sprint Medley Relay Thames, Brown, Simmons, Buena 2:07.83 3/23/2019
Shot Put Camden Ward 37-10 4/21/2021
Discus Camden Ward 102-0 4/21/2021
Long Jump Hallie Watson 15-3 5/21/2017
High Jump Lexi Kelly 4-4 3/20/2017